COOPERATIVES
| No. | NAME OF ORGANIZATIONS | BARANGAY | MUNICIPALITY | PROVINCE | |
| 1 | AAIAMC | Al-Magemoo Aatul Innas Almugiaahadah Marketing Cooperative | Salam | Paglat | Maguindanao |
| 2 | ADFMC | Asatidz Damakling Farmers Marketing Cooperative | Poblacion | Datu Paglas | Maguindanao |
| 3 | AELMPC | Al -Elmonoorong Livelihood Multi Purpose Cooperative | Pidsandawan | Rajah Buayan/ SSB | Maguindanao |
| 4 | AFPPC | Actions For Public Producers Cooperative | Talitay | Datu Montawal | Maguindanao |
| 5 | AL-UGMMC | Al-Umahat General Merchandising Marketing Cooperative | Watamama | Talitay | Maguindanao |
| 6 | AL-WFMC | Al-Wisdom Farmers Marketing Cooperative | Tual | Paglat | Maguindanao |
| 7 | AMABMC | Almar-Atol Muslimah Agri-Business Marketing Cooperative | Quipolot | GSKP | Maguindanao |
| 8 | AMFMC | Alhamdulillah Midtatabanga Farmers Marketing Cooperative | Daladagan | Mangudadatu | Maguindanao |
| 9 | ANBMC | Assarikatu Nissau Bangsamoro Marketing Cooperative | Daladagan | Mangudadatu | Maguindanao |
| 10 | ANLJAAC | Annisa-u Nasita-tu Li Jami-il A'maal Agriculture Cooperative | Kayaga | Pandag | Maguindanao |
| 11 | ANTTMMC | Assarikatun Nissa Tiguiaria Tenok Mangudadatu Marketing Cooperative | Tenok | Mangudadatu | Maguindanao |
| 12 | BASWCABMC | Barangay Adzal SWC Agri-Business Marketing Cooperative | Adzal | Talitay | Maguindanao |
| 13 | BAWPROC | 128 Base Women Producers Cooperative | Darapanan | Sultan Kudarat | Maguindanao |
| 14 | BBCC | Bigasan ng Barangay Kiladap Consumers Cooperative | |||
| 15 | BBFMC | Bangsamoro Bolkora Farmers Marketing Cooperative | Damakling | Paglat | Maguindanao |
| 16 | BBMC | Bulod Bangsamoro Marketing Cooperative | |||
| 17 | BCPC | Bangsamoro Catalyst Producers Cooperative | Poblacion | GSKP | Maguindanao |
| 18 | BEFMC | Bangsamoro Ettihadul Farmers Marketing Cooperative | Sampao | Rajah Buayan | Maguindanao |
| 19 | BFAC | Baluntaya Farmers Agriculture Cooperative | Guinibon | Datu Abdullah Sangki | Maguindanao |
| 20 | BFFMC | Baka Farmers and Fisherfolks Marketing Cooperative | Bulod | GSKP | Maguindanao |
| 21 | BFMC | Bawabawa Farmers Marketing Cooperative | |||
| 22 | BFMPC | Bula-Bula Farmers Multi-Purpose Cooperative | Katamlangan | Sultan Kudarat | Maguindanao |
| 23 | BFOA | Bangsamoro Farmers and Fisherfolks Marketing Cooperative | |||
| 24 | BGWCC | Barangay Gaunan Womens Consumer Cooperative | Gaunan | Rajah Buayan | Maguindanao |
| 25 | BGVFMC | Bangsamoro Green Valley Farmers and Marketing Cooperative | Saniyag | Ampatuan | Maguindanao |
| 26 | BJBFMC | Bangsamoro J4 BIAF Farmers Marketing Cooperative | Macasampen | Guindulungan | Maguindanao |
| 27 | BKFFPC | Bangsamoro Kagkaulad Farmers and Fisherfolks Producers Cooperative | Kapimpilan | Sultan Kudarat | Maguindanao |
| 28 | BKFMC | Botiti Kagkalimuwa Farmers Marketing Cooperative | Damakling | Paglat | Maguindanao |
| 29 | BKMC | Bayabas Kapagawida Marketing Cooperative | Midconding | GSKP | Maguindanao |
| 30 | BKSWCMC | Barangay Kuden SWC Marketing Cooperative | |||
| 31 | BKUFMC | Barangay Keteb Ummahat Farmers Marketing Cooperative | Keteb | Talitay | Maguindanao |
| 32 | BLSWCFMC | Barangay Layog SWC Farmers Marketing Cooperative | |||
| 33 | BMABMC | Buliok Magungaya Agri-Business Marketing Cooperative | Pagalungan | Maguindanao | |
| 34 | BMFMC | Bangsamoro Midtaligeba Farmers Marketing Cooperative | Sadangen | GSKP | Maguindanao |
| 35 | BMMAC | Barangay Mao Magantanga Agriculture Cooperative | Salendab | Datu Paglas | Maguindanao |
| 36 | BMPAC | Bagoenged Maninindeg sa Pamilya Agriculture Cooperative | Bagoenged | Pagalungan | Maguindanao |
| 37 | BMPC | Badak Multi-Purpose Cooperative | Badak | Sultan Kudarat | Maguindanao |
| 38 | BNWCC | Barira North Women Consumers Cooperative | Barira | Maguindanao | |
| 39 | BPCAC | Bagoenged Peoples Community Agriculture Cooperative | Bagoenged | Pagalungan | Maguindanao |
| 40 | BPMC | Binasing Panatan Marketing Cooperative | Panatan | Sultan Kudarat | Maguindanao |
| 41 | BWAMC | Bangsamoro Women's Al Ummahat Marketing Cooperative | Tulunan | Datu Anggal Midtimbang | Maguindanao |
| 42 | BWFFMC | Bangsamoro Womens Farmers and Fisherfolks Marketing Cooperative | Kalian | Mangudadatu | Maguindanao |
| 43 | BWKAC | Bangsamoro Womens Kabuhayan Agriculture Cooperative | Sinalayan | Datu Paglas | Maguindanao |
| 44 | CASAC | Camp Abubacar Siddique Agriculture Cooperative | |||
| 45 | CBSWCCC | Coastal Bangsamoro Social Welfare Committee Consumer Cooperative | Matuber | Datu Blah Sinsuat | Maguindanao |
| 46 | DABMC | Damakling Agri-Business Marketing Cooperative | Bulod | GSKP | Maguindanao |
| 47 | DAFPC | Darul Arqam Farmers Producers Cooperative | Bulod | GSKP | Maguindanao |
| 48 | DAPMC | Dungguan Al-Ittihad Pamagayon Marketing Cooperative | Dungguan | Datu Montawal | Maguindanao |
| 49 | DDAC | Dungguan Darassalam Agriculture Cooperative | Dungguan | Datu Montawal | Maguindanao |
| 50 | DDBAC | Dabangco-Dagupan Bangsamoro Agriculture Cooperative | Dungguan | Datu Montawal | Maguindanao |
| 51 | DPDFMC | Datu Peno Descendants Fisherfolks Marketing Cooperative | |||
| 52 | DHAC | Darol Hijarah Agriculture Cooperative | Bagoenged | Pagalungan | Maguindanao |
| 53 | DKAC | Dungguan Kadingelan Agriculture Cooperative | Dungguan | Datu Montawal | Maguindanao |
| 54 | DKSMC | Datu Katil SWC Marketing Cooperative | Datu Katil | Datu Paglas | Maguindanao |
| 55 | DMAC | Digal Magungaya Agriculture Cooperative | Digal | Buluan | Maguindanao |
| 56 | DMSFPC | Delta Mujahideen Salam Fishing Producers Cooperative | Sitio Tabang | Datu Blah Sinsuat | Maguindanao |
| 57 | DMTAC | Dungguan Makinugon Tali-Awid Agriculture Cooperative | Dungguan | Datu Montawal | Maguindanao |
| 58 | DPC | Dansalan Producers Cooperative | Amai Sindaolan | Dansalan | Lanao Del Sur |
| 59 | DPMC | Damakling Professional Marketing Cooperative | Poblacion | Datu Paglas | Maguindanao |
| 60 | GHMMC | Golden Harvest Makagkapiya Marketing Cooperative | Pagagawan | Datu Montawal | Maguindanao |
| 61 | GKVTFMC | Gawad Kalinga Village Togaig Farmers Marketing Cooperative | |||
| 62 | GWFPC | Gadungan Womens and Farmers Producer Cooperative | Gadungan | Parang | Maguindanao |
| 63 | HFMC | Humanitarian Farmers Marketing Cooperative | Tual | Paglat | Maguindanao |
| 64 | HMFMC | Hudallil Multaken Farmers Marketing Cooperative | Manungkaling | Mamasapano | Maguindanao |
| 65 | IDMMC | Ittiha-Dol Mar-Ati Marketing Cooperative | Poblacion | Buluan | Maguindanao |
| 66 | IFFMC | Ittihad Farmers and Fisherfolk Marketing Cooperative | Daladagan | Mangudadatu | Maguindanao |
| 67 | IFMC | Ibalaton Farmers Marketing Cooperative | Manungkaling | Mamasapano | Maguindanao |
| 68 | ILIMC | Iitiha-Dunnisa-Lilwasa-Ilil Iqtisa-Diya Marketing Cooperative | Darussalam | Mangudadatu | Maguindanao |
| 69 | IMMC | Ittihado Muslimat Marketing Cooperative | Digal | Buluan | Maguindanao |
| 70 | INADMC | Ittihadol Nissahil Al-Muslimati Damakling Marketing Cooperative | Poblacion | Buluan | Maguindanao |
| 71 | IUDMC | Ittiha-dol Ommahat Damakling Marketing Cooperative | Poblacion | Buluan | Maguindanao |
| 72 | KAEMC | Kadsusuled Agri Entrepreneur Marketing Cooperative | |||
| 73 | KAMC | Kalilintad Agricultural Marketing Cooperative | |||
| 74 | KFFMC | Kalipapa Farmers and Fisherfolks Marketing Cooperative | Bulod | GSKP | Maguindanao |
| 75 | KFMC | Kakal Farmers Marketing Cooperative | Kakal | Pagalungan | Maguindanao |
| 76 | KFMC | Kapamagayon Farmers Marketing Cooperative | Midpandacan | GSKP | Maguindanao |
| 77 | KHMC | Kandagang sa Halal Marketing Cooperative | Bunawan | Datu Paglas | Maguindanao |
| 78 | KMFMC | Kurongan Magontawal Farmer's Multi-purpose Cooperative | Bulod | GSKP | Maguindanao |
| 79 | KSWC ABMC | Kapuluwan SWC Agri-Business Marketing Cooperative | |||
| 80 | LAMMC | Logenato Ahawato Muslimat Marketing Cooperative | Kabuling | Pandag | Maguindanao |
| 81 | LBBMC | Lower Barangay Bagoenged Marketing Cooperative | Bagoenged | Datu Odin Sinsuat | Maguindanao |
| 82 | LFFMC | Lupapek Farmers and Fisherfolks Marketing Cooperative | |||
| 83 | LFFMC | Ligawasan Farmers and Fisherfolks Marketing Cooperative | |||
| 84 | LFMC | Lumpingan Farmers Marketing Cooperative | Lomoyon | Datu Paglas | Maguindanao |
| 85 | LFMC | Limusu Farmers Marketing Cooperative | Salendab | Datu Paglas | Maguindanao |
| 86 | LGFPC | Laba Genealogy Farmers Producers Cooperative | Tambunan ll | Guindulungan | Maguindanao |
| 87 | LHSC | Lataban Heritage Service Cooperative | Cotabato City | Cotabato City | |
| 88 | LMFAC | Layog Maninindeg Farmers Agriculture Cooperative | Layog | Pagalungan | Maguindanao |
| 89 | LMFMC | Lumpingan Magungaya Farmers Marketiing Cooperative | |||
| 90 | LMNLFMPC | Lambayong MNLF Multi Purpose Cooperative | Lambayong | Sultan Kudarat | |
| 91 | LNFMC | Ligawasan Nagkakaisa Farmers Marketing Cooperative | Sadangen | GSKP | Maguindanao |
| 92 | MAAPC | Macasandag Agri-Aqua Producers Cooperative | |||
| 93 | MAC | Makadtabanga Agriculture Cooperative | Kilalan | Talitay | Maguindanao |
| 94 | MAFAC | Macao Al-Ittihad Farmers Agriculture Cooperative | Bulod | GSKP | Maguindanao |
| 95 | MAMC | Marhaba Agri- Marketing Cooperative | Mamasapano | Maguindanao | |
| 96 | MBBMC | Makat Bigasan Nga Bayan Marketing Cooperative | Makak | Datu Paglas | Maguindanao |
| 97 | MBMFMC | Mapiya Bangsamoro Maninindig Farmers Marketing Cooperative | Pidtiguian | GSKP | Maguindanao |
| 98 | MCWPC | Matilendo Community Workers Producers Cooperative | Dungguan | Datu Montawal | Maguindanao |
| 99 | MDAAC | Makao Darul Amanah Agriculture Cooperative | Bulod | GSKP | Maguindanao |
| 100 | MDCAC | Malilingay Dungguan Community Agriculture Cooperative | |||
| 101 | MFABMC | Mamikal Farmers and Agri-Business Marketing Cooperative | Bulod | GSKP | Maguindanao |
| 102 | MFMC | Makadayon Farmers Marketing Cooperative | Makadayon | Talitay | Maguindanao |
| 103 | MFMC | Maranon Farmers Marketing Cooperative | Tambunan | Guindulungan | Maguindanao |
| 104 | MFMPC | Moro Farmer's Multi Purpose Cooperative | Pidsandawan II | Sultan Sa Barungis | Maguindanao |
| 105 | MFO | Moro Farmers Multi-Purpose Cooperative | Pidsandawan II | Sultan Sa Barungis | Maguindanao |
| 106 | MGLMC | Moro Gumagalbek sa Lupa Marketing Cooperative | Lower Idtig | GSKP | Maguindanao |
| 107 | MMAC | Manili Massurfam Agriculture Cooperative | Manili | Carmen | North Cotabato |
| 108 | MMAC | Mangangawid ka Miskinan Agriculture Cooperative | Dungguan | Datu Montawal | Maguindanao |
| 109 | MMC | Masabar Marketing Cooperative | |||
| 110 | MMCAC | Makao Makamangon Community Agriculture Cooperative | Bulod | GSKP | Maguindanao |
| 111 | MMFMC | Makagkapiya kanu Madakel Farmers Marketing Cooperative | Salam | Paglat | Maguindanao |
| 112 | MPC | Moja'hideens Producers Cooperative | Poblacion | Pagalungan | Maguindanao |
| 113 | MPMC | Ma'had Paglat Marketing Cooperative | |||
| 114 | MRAAC | Maungangen Rural Advocate Agriculture Cooperative | Panasolen | GSKP | Maguindanao |
| 115 | MSABMC | Mapayag Sharky Agri-Business Marketing Cooperative | Mapayag Sharky | Talitay | Maguindanao |
| 116 | MTFMC | Maguyaga Traders and Farmers Marketing Cooperative | Tambunan | Talayan | Maguindanao |
| 117 | MTMC | Matiyakap Taliyawid Marketing Cooperative | Bulod | GSKP | Maguindanao |
| 118 | MUAC | Midpulo Unified Agriculture Cooperative | |||
| 119 | MUAPC | Maguindanao United Agrifarm Producers Cooperative | |||
| 120 | MWPC | Midsila Women Producers Cooperative | Midconding | GSKP | Maguindanao |
| 121 | NFFMC | Nasaumpong Farmers an Fisherfolk Marketing Cooperative | |||
| 122 | NLABMC | Noron Lana Agri-Business Marketing Cooperative | |||
| 123 | PABMC | Polcom Agri-Business Marketing Cooperative | Poblacion | Talitay | Maguindanao |
| 124 | PAC | Pusralagat Agriculture Cooperative | |||
| 125 | PBWSWMC | Paglat Bangsamoro Womens Social Welfare Marketing Cooperative | Poblacion | Paglat | Maguindanao |
| 126 | PFFAC | Pedtad Farmers and Fisherfolks Agriculture Cooperative | Bulod | GSKP | Maguindanao |
| 127 | PFFAC | Pusaka Farmers and Fisherfolks Agriculture Cooperative | Bulod | GSKP | Maguindanao |
| 128 | PFMC | Pidtiguian Farmers Marketing Cooperative | Pidtiguian | GSKP | Maguindanao |
| 129 | PMAPMC | Polcom Matuber Agri-Products Marketing Cooperative | Matuber | Datu Blah Sinsuat | Maguindanao |
| 130 | PMKFPC | Papakan Moro Kalilintad Farmer's Producer Cooperative | Papakan | Sultan Sa Barungis | Maguindanao |
| 131 | PPC | Pagalad Producers Cooperative | Kawinges | Barira | Maguindanao |
| 132 | PPFFAC | Poblacion Pagalungan Farmers and Fisherfolks Agriculture Cooperative | Poblacion | Pagalungan | Maguindanao |
| 133 | PUMMC | Pandag Ummol Mo'minnat Marketing Cooperative | Malanuit | Pandag | Maguindanao |
| 134 | QFAC | Quarry Farmers Agriculture Cooperative | Bulod | GSKP | Maguindanao |
| 135 | RUPC | Rajahmuda Umpong Producers Cooperative | Rajahmuda | Pikit | North Cotabato |
| 136 | SACMC | Sisiman Agri-Community Marketing Cooperative | Bulod | GSKP | Maguindanao |
| 137 | SBWMC | SKP Bangsamoro Womens Marketing Cooperative | Tambak | Sultan Kudarat | Maguindanao |
| 138 | SDAC | Sittio Damagui Agricultural Cooperative | Malala | Datu Paglas | Maguindanao |
| 139 | SFPMC | Sadangens Farmer Pamana Marketing Cooperative | Sadangen | GSKP | Maguindanao |
| 140 | SKACC | Sharikatul Khadamat Al-Ijtimaiya Consumers Cooperative | Adaon | Datu Anggal Midtimbang | Maguindanao |
| 141 | SKLAC | Sitio Kolikot Livelihood Agriculture Cooperative | Lower Bunawan | Datu Paglas | Maguindanao |
| 142 | SMAC | Sitio Mamalumpong Agriculture Cooperative | |||
| 143 | SMAMC | Sangkigan nu Madakil Agri-Business Marketing Cooperative | Sampao | Rajah Buayan | Maguindanao |
| 144 | SPFMC | Sitio Pamuguyon Farmers Marketing Cooperative | Pandan | South Upi | Maguindanao |
| 145 | SSMFPC | Sitio Sambolawan Mujahideen Farmers Producers Cooperative | Sitio Sambolawan | Alamada | SUltan Kudarat |
| 146 | STAC | Samarato Taawon Agriculture Cooperative | Cabuan | Parang | Maguindanao |
| 147 | SWCPTMGMC | SWC Poblacion Talitay Mini Grocery Marketing Cooperative | Poblacion | Talitay | Maguindanao |
| 148 | SWCMGMC | SWC Mini Grocery Marketing Cooperative | Shariff Buisan | Talitay | Maguindanao |
| 149 | TBAC | Tantawan nu Bangsamoro Agriculture Cooperative | Bayanga Norte | Matanog | Maguindanao |
| 150 | TBMC | Taliawid Binasing Marketing Cooperative | Panatan | Sultan Kudarat | Maguindanao |
| 151 | TMCLMC | Tual Maguyag Community Livelihood Marketing Cooperative | Tual | Paglat | Maguindanao |
| 152 | TMFFAC | Talitay Makinogon Farmers and Fisherfolks Agriculture Cooperative | |||
| 153 | TMHSC | Ted Medical Health Service Cooperative | Darapanan | Sultan Kudarat | Maguindanao |
| 154 | TMUAC | Talitay Montawal Unity Agriculture Cooperative | |||
| 155 | UBAC | Umpongan Bangsamoro Agriculture Cooperative | Poblacion | Talitay | Maguindanao |
| 156 | UBFMC | Unity and Brotherhood Farmers Marketing Cooperative | Poblacion | Buluan | Maguindanao |
| 157 | UBMFFMC | United Bangsamoro Mujahideen Farmers and Fisherfolks Marketing Cooperative | Katamlangan | Sultan Kudarat | Maguindanao |
| 158 | UBTCC | Ummahat Barangay Talitay Consumer Cooperative | |||
| 159 | UHMC | Umahati Hayati Marketing Cooperative | Kakal | Paglat | Maguindanao |
| 160 | UHPC | Uyag-uyag Halal Producers Cooperative | Sandakan | Sultan Kudarat | Maguindanao |
| 161 | UKFMC | Unitive Kadtabanga Farmers Marketing Cooperative | South Binangga | Talayan | Maguindanao |
| 162 | UTMC | Ulama Teachers Marketing Cooperative | Talitay | Datu Montawal | Maguindanao |
| 163 | WAC | Wisdom Agriculture Cooperative | |||
| 164 | TMFMC | Talisawa Majesty Farmers Marketing Cooperative | Talisawa | Datu Abdullah Sangki | Maguindanao |
| 165 | RCBFPC | Red China Bayanan Farmers Producers Cooperative | Paldong | Sultan Sa Barungis | Maguindanao |
| 166 | WMHSC | Wato Medical Health Service Cooperative | Masulot | Sultan Sa Barungis | Maguindanao |
| 167 | SMAFMC | Sitio Motol Al-Haq Farmers Marketing Cooperative | Tukanalugon | Datu Abdullah Sangki | Maguindanao |
| 168 | MAPMC | Matagabong Agri-Prenuer Marketing Cooperative | Matagabong | Ampatuan | Maguindanao |
| 169 | GBFPC | Gadungan Bangsamoro Farmers Producers Cooperative | Gadungan | Sultan Sa Barungis | Maguindanao |
| 170 | KMFMC | Kakal Magungaya Farmers Marketing Cooperative | Kakal | Ampatuan | Maguindanao |
| 171 | KAFPC | Kakal Al-Nas'r Farmers Producers Cooperative | Kakal | Ampatuan | Maguindanao |
| 172 | UBMNLFAC | Ugapok Bangsamoro MNLF Agriculture Cooperative | Salman | Ampatuan | Maguindanao |
| 173 | SKMMNLFAC | Sitio Kitep Malatimon MNLF Agriculture Cooperative | Malatimon | Ampatuan | Maguindanao |
| 174 | USBMNLFAC | Upper Saniag Baraqah MNLF Agriculture Cooperative | Saniag | Ampatuan | Maguindanao |
| 175 | UMNLFNFMC | United MNLF Nascom Farmers Marketing Cooperative | Baital | Rajah Buayan | Maguindanao |
| 176 | MFMC | Magapas Farmers Marketing Cooperative | Salman | Ampatuan | Maguindanao |
| 177 | DMTFMC | Dulang Manobo of Tubak Farmers Marketing Cooperative | Tubak | Ampatuan | Maguindanao |
| 178 | MAFPC | Masulot Al Ihlas Farmers Producers Cooperative | Masulot | Sultan Sa Barungis | Maguindanao |
| 179 | SSBFSPC | SSB Farmers Sector Producers Cooperative | Barurao | Sultan Sa Barungis | Maguindanao |
| 180 | AMFPC | Angkayamat Mature Farmers Producers Cooperative | Angkamat | Sultan Sa Barungis | Maguindanao |
| 181 | SUBFMC | Saniag Unified Bangsamoro Farmers Marketing Cooperative | Saniag | Ampatuan | Maguindanao |
| 182 | MUBFMC | Madanding United Bangsamoro Farmers Marketing Cooperative | Madanding | Datu Blah Sinsuat | Maguindanao |
| 183 | NTFMC | Nurol Talitay Farmers Marketing Cooperative | Bakat | Rajah Buayan | Maguindanao |
| 184 | ECAC | Emam Circle Agriculture Cooperative | Malibpolok | Rajah Buayan | Maguindanao |
| 185 | S.AFAC | S.A Farm Agriculture Cooperative | Matagabong | Ampatuan | Maguindanao |
| 186 | MKMC | Makakuwa Kadsukur Marketing Cooperative | Sibuto | Datu Odin Sinsuat | Maguindanao |
| 187 | BKAAC | Barangay Kakal Abundance Agriculture Cooperative | Kakal | Ampatuan | Maguindanao |
| 188 | STFNC | Sitio Tumagantang Farmers Marketing Cooperative | Poblacion | Ampatuan | Maguindanao |
| 189 | SKMNLFAC | Sitio Kalot MNLF Agriculture Cooperative | Salbu | Datu Saudi Ampatuan | Maguindanao |
| 190 | SKFMC | Salman Kagkalimoa Farmers Marketing Cooperative | Salman | Ampatuan | Maguindanao |
| 191 | TAFMC | Timbangan Al-Islamiya Farmers Marketing Cooperative | Timbangan | Shariff Aguak | Maguindanao |
| 192 | SMMNLFAC | Sitio Malating MNLF Agriculture Cooperative | Salman | Ampatuan | Maguindanao |
| 193 | DKA-LAPMC | DKA-Linantangan Agri-Products Marketing Cooperative | Linantangan | Shariff Saydona Mustapha | Maguindanao |
| 194 | BSKMSAMC | Banubo SK Motor Shop & Accessories Marketing Cooperative | Banubo | Sultan Kudarat | Maguindanao |
| 195 | AJFMC | Al Lujnatul Jaasuws Farmers Marketing Cooperative | Poblacion | Ampatuan | Maguindanao |
| 196 | STFPC | Sultan Timpoloc Farmers Producers Cooperative | Liab | Mamasapano | Maguindanao |
| 197 | MGFPC | Malatimon Group of Farmers Producer Cooperative | Malatimon | Ampatuan | Maguindanao |
| 198 | CFAC | Campana Farmers Agriculture Cooperative | Tabungao | Rajah Buayan | Maguindanao |
| 199 | TBFPC | Tugal Bangsamoro Farmers Producers Cooperative | Tugal | Sultan Sa Barungis | Maguindanao |
| 200 | BUFAPC | Bulod Unity Farmers Agri Producers Cooperative | Bulod | Sultan Sa Barungis | Maguindanao |
| 201 | SKUMC | Sitio Kakar Ummahat Marketing Cooperative | Pidsandawan | Rajah Buayan | Maguindanao |
| 202 | KFPC | Kulambog Farmers Producers Cooperative | Kulambog | Sultan Sa Barungis | Maguindanao |
| 203 | STBFFPC | Sitio Tamlang Bangsamoro Farmers & Fisherfolks Producers Cooperative | Papakan | Sultan Sa Barungis | Maguindanao |
| 204 | BFSVPC | Barurao Farmers Supports Ventures Producers Cooperative | Barurao | Sultan Sa Barungis | Maguindanao |
| 205 | LPSSC | Libutan Printing Shop Service Cooperative | Libutan | Mamasapano | Maguindanao |
| 206 | LASHMC | Libutan Auto Supply Hardware Marketing Cooperative | Libutan | Mamasapano | Maguindanao |
| 207 | GMNLFFPC | Gadampa MNLF Farmers Producers Cooperative | Gadungan | Sultan Sa Barungis | Maguindanao |
| 208 | SMNFPC | Sitio Mutol Nurossalam Farmers Producers Cooperative | Sugadol | Datu Abdullah Sangki | Maguindanao |
| 209 | LBSC | Libutan Bigasan Service Cooperative | Libutan | Mamasapano | Maguindanao |
| 210 | LBTMC | Libutan Barter Trade Marketing Cooperative | Libutan | Mamasapano | Maguindanao |
| 211 | MCAC | Mamagayon Community Agriculture Cooperative | Manongkaling | Mamasapano | Maguindanao |
| 212 | AWCC | Akhwat Women Consumers Cooperative | Manungkaling | Mamasapano | Maguindanao |
| 213 | 105th 7BPFMC | 105th 7 Brigade Pimbalakan Farmers Marketing Cooperative | Pimbalakan | Mamasapano | Maguindanao |
| 214 | SKABMC | Sitio Kulalo Agri-Business Marketing Cooperative | Manungkaling | Mamasapano | Maguindanao |
| 215 | MPAC | Manguda Pimbalakan Agriculture Cooperative | Pimbalakan | Mamasapano | Maguindanao |
| 216 | MAC | Matiyakap Agriculture Cooperative | General Luna | Carmen | North Cotabato |
| 217 | SPFMC | Sitio Pinarin Farmers Marketing Cooperative | Damablac | Talayan | Maguindanao |
| 218 | DTFPC | Damablac Task Force Farmers Producers Cooperative | Damablac | Talayan | Maguindanao |
| 219 | SDGMC | Sedem Dry Goods Marketing Cooperative | Sedem | Datu Blah Sinsuat | Maguindanao |
| 220 | DAC | Dara Agriculture Cooperative | Kuya | South Upi | Maguindanao |
| 221 | MDBSCC | Mabuhay DBS Consumers Cooperative | Laguitan | Datu Blah Sinsuat | Maguindanao |
| 222 | PLDBSFMC | Pagalungan Laguitan DBS Farmers Marketing Cooperative | Laguitan | Datu Blah Sinsuat | Maguindanao |
| 223 | BLAC | Bualan Laguitan Agriculture Cooperative | Laguitan | Datu Blah Sinsuat | Maguindanao |
| 224 | BMPC | Bagamban Multi-Purpose Cooperative | Bagan | Guindulungan | Maguindanao |
| 225 | BMFMC | Balutintik Maninindeg Farmers Marketing Cooperative | Kulambog | Sultan Sa Barungis | Maguindanao |
| 226 | TBFFPC | Ted Builders Farmers and Fisherfolks Producers Cooperative | Gadungan | Sultan Sa Barungis | Maguindanao |
| 227 | CCBMFMC | Camp Camusa Bangsa Moro Farmers Marketing Cooperative | Darampua | Sultan Sa Barungis | Maguindanao |
| 228 | AJFFMC | Ahlol Jabal Farmers anf Fisherfolks Marketing Cooperative | Lomoyon | Datu Paglas | Maguindanao |
| 229 | AFPC | Al-Ittihad Farmers Producers Cooperative | Pagatin | Shariff Saydona Mustapha | Maguindanao |
| 230 | PFMPC | Pandan Farmers Multi Purpose Cooperative | Lapok | Shariff Aguak | Maguindanao |
| 231 | KMFMC | Kalandangan Mujahidden Farmers Marketing Cooperative | Tukanalugon | Datu Abdullah Sangki | Maguindanao |
| 232 | FFFMC | Fallah Farmers Fisherfolks Marketing Cooperative | Kayaga | Pandag | Maguindanao |
| 233 | BFFMC | Buayan Farmers and Fisherfolks Marketing Cooperative | Old Maganoy | Datu Abdullah Sangki | Maguindanao |
| 234 | MFAMC | Moro Farmers Agri-Marketing Cooperative | Kaya-Kaya | Datu Abdullah Sangki | Maguindanao |
| 235 | AMFMC | Al-Mubaraq Farmers Marketing Cooperative | Lab | Datu Unsay | Maguindanao |
| 236 | KFMC | Kadtuntaya Farmers Marketing Cooperative | Meta | Datu Unsay | Maguindanao |
| 237 | MMNLFFMPC | Mapayag MNLF Farmer's Multi-Purpose Cooperative | Mapayag | Datu Anggal Midtimbang | Maguindanao |
| 238 | SKMFMC | Sitio Kalandangan Moro Farmers Marketing Cooperative | Tukanalugon | Datu Abdullah Sangki | Maguindanao |
| 239 | MAAAC | Makauyag Al-Amana Agriculture Cooperative | Bagong | Shariff Aguak | Maguindanao |
| 240 | TUFMC | Talibarok Unpland Farmers Marketing Cooperative | Talibarok | Datu Hoffer | Maguindanao |
| 241 | SLBFMC | Sitio Lab Bagapas Farmers Marketing Cooperative | Kuloy | Shariff Aguak | Maguindanao |
| 242 | LMMC | Lapok Maninindeg Marketing Cooperative | Lapok | Shariff Aguak | Maguindanao |
| 243 | BAMC | Bangsamoro Adzeraiya Marketing Cooperative | Bagong | Shariff Aguak | Maguindanao |
| 244 | PPFMMC | Provincial Police Force Military Marketing Cooperative | Ganta | Shariff Saydona Mustapha | Maguindanao |
| 245 | BFMC | Bisalam Farmers Marketing Cooperative | Nabundas | Shariff Saydona Mustapha | Maguindanao |
| 246 | AFMC | Al-Mu'min Farmers Marketing Cooperative | Bagong | Shariff Saydona Mustapha | Maguindanao |
| 247 | DFMC | Daludaya Farmers Marketing Cooperative | Sugadol | Datu Abdullah Sangki | Maguindanao |
| 248 | UKMMC | Uyag-Uyag Kalilintad Mujaheedin Marketing Cooperative | Meta | Datu Unsay | Maguindanao |
| 249 | MBFMC | Madanding Balapantag Farmers Marketing Cooperative | Madanding | Datu Abdullah Sangki | Maguindanao |
| 250 | OKFMC | Ompongan-Kambayabaya Farmers Marketing Cooperative | Tukanalugon | Datu Abdullah Sangki | Maguindanao |
| 251 | MFMC | Mameso Farmers Marketing Cooperative | Bagong | Shariff Aguak | Maguindanao |
| 252 | DAAC | Daladagan Amanah Agriculture Cooperative | Daladagan | Datu Mangudadatu | Maguindanao |
| 253 | PFMC | Polutan Farmers Marketing Cooperative | Linantangan | Shariff Saydona Mustapha | Maguindanao |
| 254 | AJFMC | Al-Jama-ah Farmers Marketing Cooperative | Linantangan | Shariff Saydona Mustapha | Maguindanao |
| 255 | BUMNLFAC | Biarong Umpungan MNLF Agriculture Cooperative | Biarong | South Upi | Maguindanao |
| 256 | JTLWEMC | Jumaeya Tunnisaey Littanmiyaty Wal Eslahy Marketing Cooperative | Ampatuan | Datu Paglas | Maguindanao |
